Ardeer Golf Club
Home
History
Course
Facilities
Shop
Competitions
Green Fees
Contact Us
Ardeer Golf Club House
Ardeer Golf Club is an exceptionally pleasant, rolling and well-appointed parkland course with hundreds of small, blossoming trees routed along the fairways and a babbling burn crossing in front of the greens. In playing the course, it is a lot more demanding than it appears. The 9th and 11th greens have recently been improved and are both exceptional holes playing across the "babblin" burn. The 9th is easily reachable from your second shot but the 11th at stroke index 1, is best approached from a lay-up.
   
Scorecard  

Hole Name White
Yards
Stroke
Index
Par Yellow
Yards
Par Ladies
Yards
Par Stroke
Index
1 Winning Way 191 8 3 152 3 127 3 15
2 Ashgrove 327 15 4 311 4 303 4 11
3 Lochside 298 12 4 277 4 272 4 9
4 Diddup 378 4 4 374 4 273 4 13
5 The Glen 561 2 5 482 5 474 5 1
6 Fairy Knowe 364 10 4 334 4 331 4 5
7 Loch Craigs 499 14 5 473 5 443 5 7
8 Randall`s View 161 17 3 144 3 124 3 17
9 336 5 4 324 4 311 4 3
OUT   3115   36 2871 36 2658 36  
 
10 Knock Rivoch 372 13 4 364 4 335 4 4
11 Greenhead 424 1 4 326 4 319 4 2
12 The Hedges 486 11 5 459 5 286 4 14
13 Corsenkell 421 3 4 379 4 357 4 6
14 Stey Brae 251 18 4 124 3 138 3 18
15 Stone Hedge 413 9 4 323 4 318 4 10
16 The Sisters 355 6 4 340 4 329 5 12
17 Coastin` Hame 396 7 4 382 4 354 5 8
18 Cuddy Park 168 16 3 152 3 144 3 16
IN   3286   36 2849 35 2600 36  
OUT   3115   36 2871 36 2658 36  
TOTAL   6401   72 5720 71 5238 71  


© Copyright 2005-2007 Ardeer Golf Club, All rights reserved.